Official Basketball Box Score

George Brown vs. Toronto Metropolitan

10/7/2025 at 7:00 PM — Mattamy Athletic Centre, Toronto, ON

Officials: Tomy Wu, Caleb Chua, Vince PileggiAttendance: 0

Team 1 2 3 4 Total
George Brown 10 18 12 8 - 48
Toronto Metropolitan 33 28 23 24 - 108
George Brown   Toronto Metropolitan
34.9% Total FG% 51.3%
21.4% 3-Pt. FG% 34.6%
51.7% Free Throw% 84.0%
None Technical Fouls None
18 Points in the Paint 56
6 Points off Turnovers 54
2 2nd Chance Points 10
0 Fast Break Points 0
23 Bench Points 75
George Brown
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 71.4% 33.3% 25.0% 34.9%
3-Pt. FG% 0% 100.0% 0% 40.0% 21.4%
Free Throw% 66.7% 58.3% 36.4% 0% 51.7%
Toronto Metropolitan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.9% 50.0% 42.9% 50.0% 51.3%
3-Pt. FG% 60.0% 33.3% 22.2% 33.3% 34.6%
Free Throw% 100.0% 83.3% 100.0% 75.0% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chris Simunovic* 3-5 0-1 3-5 0 0 0 0 9 1 5 0 2 16
#8 Quentin Ollivierre* 0-3 0-0 0-2 2 1 3 1 0 0 2 0 3 24
#9 Ifesinachi Chiekwe* 1-5 0-4 3-6 0 0 0 3 5 1 2 0 1 14
#14 Danny Lazic* 2-5 0-2 3-4 0 1 1 3 7 0 2 0 0 14
#22 Tyrese D-Golden* 1-3 1-2 1-2 0 0 0 1 4 0 3 0 0 13
#2 Jamarr James 2-5 0-0 2-4 0 1 1 1 6 1 5 0 0 15
#3 Dylan Jones 1-1 0-0 1-2 0 2 2 1 3 1 2 0 0 15
#5 Devonte Campbell 0-4 0-0 1-2 0 6 6 3 1 2 6 0 0 28
#6 Simon Kayembe 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 12
#12 Emannuel Udegbe 1-3 1-1 0-0 1 1 2 3 3 0 4 1 0 11
#20 Francis Osaghae 2-5 1-3 0-0 1 0 1 3 5 0 3 1 0 15
#21 Seth Bentolila 0-0 0-0 0-0 0 3 3 0 0 0 0 2 1 10
#23 Akil Greaves 2-3 0-1 1-2 0 1 1 1 5 0 1 0 1 13
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 15-43 3-14 15-29 6 21 27 21 48 6 39 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Galand Okeugo* 5-7 0-1 3-3 2 2 4 2 13 1 0 0 1 16
#3 Kevin Toth* 2-4 2-4 2-2 2 1 3 1 8 4 2 0 1 20
#8 Deandre Goulbourne* 2-5 2-3 0-0 0 3 3 1 6 1 2 0 1 13
#21 Gabriel Gutsmore* 1-4 0-1 2-2 0 3 3 1 4 4 0 0 2 12
#22 Aidan Wilson* 1-2 0-0 0-0 1 2 3 4 2 1 1 0 0 9
#0 Greg Angelakos 4-6 0-1 2-2 0 0 0 2 10 2 1 0 4 13
#1 Roland Okeugo 3-5 0-0 0-0 0 0 0 2 6 0 0 0 1 13
#4 Joey Kleuskens 3-6 2-5 0-0 0 0 0 0 8 0 0 0 1 15
#5 Emmanuel Owonibi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#6 Gurdeep Kalsi 3-8 1-4 4-4 2 5 7 2 11 0 0 0 1 14
#7 Saevion Brown 1-2 0-1 3-4 1 2 3 1 5 5 2 0 5 15
#9 Ryan Ziolkowski 1-7 0-1 1-2 2 4 6 3 3 1 6 0 5 19
#10 Landon Wright 5-9 2-5 2-2 0 1 1 2 14 3 2 1 4 18
#11 Imisi Motunde 3-4 0-0 1-2 1 1 2 2 7 1 0 0 1 10
#14 Greg Dorsey 5-7 0-0 1-2 2 2 4 1 11 0 0 0 0 12
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 39-76 9-26 21-25 14 31 45 24 108 23 17 1 27 200
* = Starter