Official Basketball Box Score

McMaster vs. York

12/3/2022 at 8:00 PM — Tait McKenzie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
McMaster 20 28 26 21 - 95
York 18 19 23 12 - 72
McMaster   York
52.7% Total FG% 40.6%
33.3% 3-Pt. FG% 38.9%
64.3% Free Throw% 64.3%
1 Technical Fouls 1
0 Points in the Paint 0
17 Points off Turnovers 16
15 2nd Chance Points 11
0 Fast Break Points 0
28 Bench Points 14
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 57.9% 57.9% 44.4% 52.7%
3-Pt. FG% 25.0% 28.6% 33.3% 40.0% 33.3%
Free Throw% 33.3% 66.7% 100.0% 50.0% 64.3%
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 43.8% 53.3% 31.3% 40.6%
3-Pt. FG% 20.0% 50.0% 60.0% 25.0% 38.9%
Free Throw% 100.0% 50.0% 100.0% 33.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Khalil Miller* 6-15 0-2 2-3 2 5 7 0 14 2 0 3 1 30
#5 Tyler Garcia* 5-7 1-2 0-0 1 4 5 0 11 7 5 0 2 27
#21 Mike Demagus* 7-11 2-4 2-4 0 3 3 3 18 0 0 0 4 25
#23 Sefa Otchere* 3-6 0-1 1-3 1 1 2 2 7 0 0 0 0 14
#31 Mychael Paulo* 8-14 1-6 0-0 0 0 0 0 17 3 3 1 2 29
#1 Johnny Kitenge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Tristan Lindo 1-2 0-0 0-0 1 5 6 1 2 0 2 0 1 17
#9 Ares Culley-Bremner 0-0 0-0 2-2 1 1 2 3 2 1 0 0 0 13
#10 Nathan Charles 0-1 0-0 2-2 2 2 4 1 2 0 0 0 0 16
#11 Ewaen 'AY' Osunde 5-10 2-5 0-0 0 2 2 2 12 1 0 0 1 14
#15 Kazim Raza 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#22 Brandon Bernard 3-5 1-2 0-0 1 0 1 0 7 0 0 0 0 4
#45 Luke De Gannes 1-2 1-2 0-0 1 2 3 2 3 1 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-74 8-24 9-14 10 26 36 14 95 15 10 4 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Prince Kamunga* 4-17 0-5 6-7 1 2 3 1 14 4 2 2 2 37
#1 Somto Dimanochie* 14-21 2-2 2-3 3 10 13 0 32 0 4 2 1 30
#3 Travon Hamilton* 3-9 2-2 0-2 0 1 1 2 8 3 4 0 2 26
#10 Tyler Pryce* 2-7 0-1 0-0 0 2 2 0 4 1 1 0 0 17
#12 Alexis Kayonga* 0-2 0-1 0-0 3 4 7 1 0 1 1 0 2 20
#2 Yaw Antwi-Boasiako 0-4 0-2 0-0 0 1 1 1 0 0 0 0 1 18
#5 Latrelle Gonzales 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#8 Johnny Brown 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#9 Elias Panagiotopoulos 3-5 2-4 0-0 0 3 3 1 8 3 2 0 2 24
#11 Nathan Omoghan 1-2 0-0 1-2 2 1 3 1 3 0 2 0 0 13
#13 Quintin Herbert 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 6
#21 Ayman Khaled 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-69 7-18 9-14 10 25 35 10 72 13 19 4 10 201
* = Starter