Official Basketball Box Score

Queen's vs. McMaster

1/24/2020 at 8:00 PM — Burridge Gymnasium

Officials: David Maxin,Robb Capporicci,Farman BaicAttendance: 250

Team 1 2 3 4 Total
Queen's 16 25 34 22 - 97
McMaster 22 23 28 22 - 95
Queen's   McMaster
44.0% Total FG% 46.5%
33.3% 3-Pt. FG% 28.6%
69.6% Free Throw% 67.6%
None Technical Fouls None
52 Points in the Paint 52
18 Points off Turnovers 12
16 2nd Chance Points 14
7 Fast Break Points 14
20 Bench Points 24
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 48.0% 59.1% 42.9% 44.0%
3-Pt. FG% 28.6% 33.3% 50.0% 20.0% 33.3%
Free Throw% 100.0% 0% 83.3% 60.0% 69.6%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 53.8% 64.7% 33.3% 46.5%
3-Pt. FG% 28.6% 0% 60.0% 12.5% 28.6%
Free Throw% 75.0% 64.3% 60.0% 71.4% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Luka Syllas* 3-12 0-2 0-0 2 2 4 2 6 1 0 0 2 17
#4 Harry Range* 6-10 0-0 2-3 0 1 1 5 14 1 2 1 0 21
#7 Quinton Gray* 12-27 3-9 9-12 3 4 7 2 36 4 1 0 0 38
#8 Cole Syllas* 1-5 0-2 2-2 0 2 2 2 4 1 3 0 0 21
#9 Connor Keefe* 8-14 0-0 1-2 8 8 16 2 17 3 2 3 2 32
#5 Cameron Bett 4-9 3-5 0-0 2 4 6 1 11 5 5 0 2 22
#10 Bruno Chan 1-2 1-1 0-0 0 2 2 3 3 1 0 0 2 19
#13 Landon Brickenden 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 5
#15 Benjamin Bercovitch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ayden Adeyanju-Jackson 1-3 0-2 2-4 1 1 2 4 4 0 0 0 1 20
#22 Nikolay Alabi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Louis Sujir 1-2 0-0 0-0 0 0 0 3 2 1 0 0 1 7
#TM Team 0-0 0-0 0-0 3 4 7 0 1
Totals 37-84 7-21 16-23 19 28 47 26 97 18 14 4 10 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kwasi Adu-Poku* 4-7 1-3 0-0 2 5 7 1 9 0 3 1 0 31
#6 Tristan Lindo* 6-14 0-2 0-2 0 1 1 4 12 1 1 0 2 28
#11 Connor Gilmore* 3-9 0-3 5-6 4 6 10 4 11 3 2 0 1 32
#21 Mike Demagus* 4-5 2-2 2-2 1 0 1 0 12 0 1 0 1 15
#32 Jordan Henry* 10-18 3-6 4-8 0 5 5 4 27 7 5 0 3 35
#5 Brandon Bernard 0-1 0-1 1-2 1 2 3 2 1 0 1 0 0 6
#12 Joshua Nardini 0-3 0-2 0-0 0 0 0 1 0 1 0 0 0 8
#22 Damiann Prehay 2-6 0-1 9-11 4 3 7 4 13 1 1 0 1 22
#44 Maleik Gordon 4-8 0-1 2-3 0 3 3 3 10 0 2 1 0 20
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 33-71 6-21 23-34 14 29 43 23 95 13 17 2 8 197
* = Starter