Official Basketball Box Score

Ottawa Gee Gees Men's vs. Ryerson Rams Men

1/6/2019 at 4:00 PM — Coca Cola Court

Attendance: 420

Team 1 2 3 4 Total
Ottawa 12 18 13 15 - 58
Ryerson 25 22 26 16 - 89
Ottawa   Ryerson
25.7% Total FG% 56.9%
21.6% 3-Pt. FG% 22.2%
82.4% Free Throw% 55.0%
None Technical Fouls None
16 Points in the Paint 62
17 Points off Turnovers 10
5 2nd Chance Points 16
0 Fast Break Points 10
19 Bench Points 28
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 22.2% 25.7%
3-Pt. FG% 20.0% 23.5% 21.6%
Free Throw% 85.7% 80.0% 82.4%
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 54.5% 56.9%
3-Pt. FG% 30.0% 12.5% 22.2%
Free Throw% 50.0% 62.5% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Calvin Epistola* 3-10 2-6 4-4 1 2 3 0 12 0 1 0 1 24
#07 Mackenzie Morrison* 0-9 0-7 4-4 2 3 5 2 4 0 2 0 0 19
#10 Brandon Robinson* 2-5 0-2 0-2 1 1 2 2 4 2 1 0 0 24
#12 Gage Sabean* 2-11 2-7 0-0 0 0 0 5 6 0 0 1 0 23
#41 Guillaume Pépin* 3-12 1-5 6-6 1 5 6 0 13 5 0 0 2 34
#00 Borys Minger 0-1 0-1 0-0 1 0 1 2 0 0 1 0 1 12
#01 Kevin Civil 4-9 2-4 0-1 1 2 3 0 10 0 5 0 2 22
#02 Quinton Hamilton 0-4 0-1 0-0 1 1 2 2 0 0 0 0 0 13
#04 Luka Lizdek 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 6
#13 Andrew DeGroot 2-3 0-0 0-0 1 0 1 2 4 1 0 0 0 10
#22 Josh Stephens 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 2
#23 Olivier Cadieux 1-3 1-2 0-0 1 1 2 1 3 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 18-70 8-37 14-17 14 19 33 18 58 10 11 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Myles Charvis* 7-8 2-2 1-2 0 4 4 2 17 3 1 0 0 24
#08 JV Mukama* 4-7 0-2 0-0 1 6 7 2 8 4 2 0 2 20
#10 Filip Vujadinovic* 4-7 0-2 2-4 0 6 6 3 10 0 0 0 0 21
#11 Tanor Ngom* 4-6 0-0 4-5 2 1 3 2 12 0 2 2 0 14
#23 Jayden Frederick* 6-13 1-5 1-2 2 5 7 1 14 4 0 0 0 26
#03 Warsame Mohamed 6-7 0-0 1-2 2 2 4 4 13 2 3 0 1 16
#05 Yusuf Ali 2-3 1-2 2-3 0 2 2 0 7 3 3 0 1 22
#09 Nikola Urosevic 1-2 0-0 0-0 1 0 1 0 2 0 1 1 0 7
#14 Keevon Small 3-11 0-4 0-0 2 4 6 1 6 0 0 2 1 29
#21 Jaren Jones 0-1 0-1 0-2 1 5 6 2 0 0 0 1 1 21
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 37-65 4-18 11-20 12 40 52 17 89 16 12 6 6 200
* = Starter