Official Basketball Box Score

York Lions Men vs. Windsor Lancers Men

11/2/2018 at 8:00pm — St. Denis Centre

Attendance: 0

Team 1 2 3 4 Total
York 18 14 22 22 - 76
Windsor 17 13 16 27 - 73
York   Windsor
40.6% Total FG% 45.9%
32.1% 3-Pt. FG% 29.6%
78.9% Free Throw% 47.4%
None Technical Fouls 1
16 Points off Turnovers 7
19 2nd Chance Points 11
28 Bench Points 15
York
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 40.6%
3-Pt. FG% 26.7% 38.5% 32.1%
Free Throw% 57.1% 91.7% 78.9%
Windsor
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 57.1% 45.9%
3-Pt. FG% 0% 53.3% 29.6%
Free Throw% 85.7% 25.0% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Chevon Brown* 3-10 1-4 6-6 1 6 7 2 13 1 0 3 0 29
#03 Brendon Chevannes* 4-7 0-0 2-5 1 5 6 4 10 3 2 0 4 27
#04 Prince Kamunga* 4-8 3-5 0-0 3 3 6 2 11 1 3 1 1 20
#13 Nana Adu-Poku* 0-2 0-1 0-0 1 3 4 1 0 1 1 0 0 14
#24 Somto Dimanochie* 4-6 0-0 6-7 3 2 5 3 14 2 3 2 0 27
#05 DeAndrae Pierre 2-6 0-3 0-0 1 2 3 3 4 3 3 0 0 22
#07 Stefano Spagnuolo 0-2 0-1 1-1 0 2 2 3 1 0 0 0 0 7
#09 Nicolas Duncan 7-12 5-9 0-0 0 2 2 1 19 1 0 0 0 26
#12 MJ Forbes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Alex Thielen 1-8 0-4 0-0 0 1 1 0 2 0 1 0 1 17
#20 Gene Spagnuolo 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 8
#21 Yacine Loe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 26-64 9-28 15-19 10 27 37 21 76 12 15 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Chris Poloniato* 5-11 3-5 1-4 0 3 3 3 14 3 5 0 1 26
#10 Anthony Zrvnar* 4-11 0-4 0-1 0 4 4 1 8 2 4 0 0 23
#14 Thomas Kennedy* 5-7 0-0 4-6 1 3 4 2 14 4 0 1 1 26
#15 Damian Persaud* 3-6 0-1 4-6 1 3 4 5 10 4 0 0 0 25
#20 Lucas Orlita* 5-12 2-8 0-0 0 3 3 3 12 0 0 0 1 23
#05 Owen Henderson 2-5 2-5 0-0 1 0 1 0 6 0 0 0 2 14
#06 Devonte Daniels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#07 Levi Ogbonna 1-3 0-1 0-0 3 0 3 1 2 2 0 0 0 17
#09 Kanayo Nnadi 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#11 Telloy Simon 2-3 0-1 0-2 0 2 2 1 4 0 0 0 0 12
#21 Lukas Wood 1-3 1-2 0-0 0 4 4 2 3 2 2 0 1 29
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-61 8-27 9-19 6 23 29 18 73 17 13 1 6 200
* = Starter