Official Basketball Box Score

Ryerson Rams vs. Brock

2/28/2018 at 7:30pm — Bob Davis Gym

Attendance: 0

Team 1 2 3 4 Total
Ryerson 20 19 12 18 - 69
Brock 21 14 12 16 - 63
Ryerson   Brock
46.8% Total FG% 28.1%
25.0% 3-Pt. FG% 22.2%
79.2% Free Throw% 69.7%
None Technical Fouls 1
0 Points in the Paint 0
13 Points off Turnovers 14
2 2nd Chance Points 11
0 Fast Break Points 0
9 Bench Points 23
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 39.1% 46.8%
3-Pt. FG% 33.3% 16.7% 25.0%
Free Throw% 100.0% 66.7% 79.2%
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 26.7% 28.1%
3-Pt. FG% 14.3% 27.3% 22.2%
Free Throw% 73.7% 64.3% 69.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Manny Diressa* 4-9 1-4 10-11 3 2 5 3 19 3 8 1 1 34
#07 Myles Charvis* 5-9 0-2 5-7 0 1 1 0 15 0 3 0 1 38
#08 Jean-Victor Mukama* 3-9 1-7 0-0 0 10 10 3 7 2 4 0 2 39
#09 Adam Voll* 1-1 0-0 1-2 0 3 3 5 3 1 0 3 0 17
#10 Filip Vujadinovic* 5-8 3-5 3-4 0 6 6 5 16 2 1 2 0 27
#05 Roshane Roberts 3-9 1-5 0-0 0 2 2 1 7 1 3 0 1 28
#06 Nathan Culbreath 0-0 0-0 0-0 0 1 1 3 0 1 0 0 0 3
#11 Tanor Ngom 1-1 0-0 0-0 1 3 4 4 2 1 1 0 1 11
#21 Zubair Seyed 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#22 Liam O'Leary-Orange 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 22-47 6-24 19-24 6 28 34 24 69 11 21 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Johneil Simpson* 3-11 2-5 0-0 2 3 5 5 8 0 0 0 0 29
#13 Dani Elgadi* 4-10 0-2 12-15 5 3 8 1 20 0 5 1 2 35
#15 Daniel Cayer* 0-5 0-2 1-2 1 1 2 2 1 4 2 0 0 32
#25 Tyler Brown* 3-9 0-1 3-5 2 3 5 5 9 6 2 0 1 34
#35 Cassidy Ryan* 1-12 0-4 0-0 1 3 4 4 2 0 1 0 1 23
#01 Ibrahim Ngom 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 2
#08 Godsman Kwakwah 2-4 1-2 1-1 0 3 3 1 6 0 0 0 0 12
#09 Kascius Small-Martin 1-6 0-1 4-6 3 1 4 4 6 3 1 0 0 16
#21 Trevor Thompson 2-4 0-0 0-2 0 1 1 1 4 0 0 0 0 9
#22 Mitch Saunders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Donald Mims 1-2 0-0 2-2 0 1 1 0 4 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 6 0 6 0 1
Totals 18-64 4-18 23-33 20 19 39 24 63 13 12 1 4 199
* = Starter