Official Basketball Box Score

York vs. Queen's

11/29/2017 at 1:00 PM — Queens ARC

Officials: Andre Lemaire, Tony Turnbull, Ray HolderAttendance: 1800

Team 1 2 3 4 Total
York 8 13 23 17 - 61
Queen's 22 23 18 19 - 82
York   Queen's
28.8% Total FG% 45.6%
21.7% 3-Pt. FG% 23.1%
81.8% Free Throw% 60.9%
None Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 8
6 2nd Chance Points 15
0 Fast Break Points 0
29 Bench Points 27
York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 25.0% 53.3% 29.4% 28.8%
3-Pt. FG% 0% 16.7% 33.3% 42.9% 21.7%
Free Throw% 80.0% 80.0% 75.0% 100.0% 81.8%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 44.4% 50.0% 33.3% 45.6%
3-Pt. FG% 14.3% 28.6% 33.3% 16.7% 23.1%
Free Throw% 20.0% 83.3% 66.7% 66.7% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 DeShawn Montaque* 2-4 0-1 0-0 1 0 1 0 4 1 2 0 0 14
#08 Gianmarco Luciani* 3-7 2-5 0-0 0 4 4 2 8 0 1 1 0 19
#10 Gene Spagnuolo* 5-10 1-2 0-0 0 1 1 4 11 1 2 0 1 22
#13 Nana Adu-Poku* 1-6 0-0 2-2 0 3 3 3 4 0 3 0 0 24
#15 Ricky Hudson* 2-7 1-1 0-0 3 2 5 0 5 0 0 0 0 14
#02 Matthew Carating 0-3 0-2 2-2 0 0 0 0 2 3 1 0 1 16
#03 Hassan Adenola 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#06 Chevon Brown 0-5 0-1 2-2 0 0 0 0 2 0 1 0 0 10
#11 Prince Kamunga 3-12 1-5 8-11 0 3 3 1 15 0 0 2 2 27
#21 Josiah Riley 1-7 0-3 2-3 1 3 4 1 4 3 1 1 2 18
#22 Sukhjot Kalsi 1-4 0-3 0-0 0 3 3 1 2 0 0 1 2 16
#23 Christian D'Alessandro 1-1 0-0 2-2 0 0 0 5 4 0 1 0 2 16
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 19-66 5-23 18-22 6 21 27 17 61 8 13 5 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Harry Range* 1-1 0-0 2-6 0 4 4 5 4 5 2 1 0 21
#05 Mat Elcock* 2-5 1-4 0-0 0 0 0 2 5 0 1 0 0 15
#06 Mike Shoveller* 5-9 0-0 5-5 5 8 13 2 15 1 0 1 0 17
#12 Tanner Graham* 6-14 3-8 1-1 4 9 13 1 16 5 2 5 1 34
#22 Jaz Bains* 7-12 0-2 1-2 1 6 7 4 15 4 1 0 4 24
#07 Quinton Gray 1-7 1-4 2-2 1 5 6 1 5 4 2 0 1 24
#08 Jesse Graham 7-8 1-1 3-7 3 4 7 0 18 0 2 1 1 21
#09 Connor Keefe 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#10 Vincent Wood 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 6
#13 Sammy Ayisi 0-2 0-2 0-0 0 2 2 1 0 1 2 0 3 17
#15 Henry Van Herk 1-1 0-0 0-0 1 0 1 0 2 0 1 1 0 4
#20 Landon Brickenden 1-5 0-3 0-0 3 3 6 1 2 1 3 0 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 31-68 6-26 14-23 18 43 61 19 82 21 17 9 10 200
* = Starter