Official Basketball Box Score

Ottawa GeeGee vs. NIPISSING LAKERS

11/26 at 8:00 PM — RJS

Attendance: 250

Team 1 2 3 4 Total
Ottawa 23 24 18 14 - 79
Nipissing 18 17 11 17 - 63
Ottawa   Nipissing
43.5% Total FG% 49.0%
39.1% 3-Pt. FG% 47.1%
41.7% Free Throw% 63.6%
None Technical Fouls 1
18 Points off Turnovers 4
8 2nd Chance Points 3
15 Bench Points 28
Ottawa
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 41.9% 43.5%
3-Pt. FG% 55.6% 28.6% 39.1%
Free Throw% 53.3% 22.2% 41.7%
Nipissing
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 40.7% 49.0%
3-Pt. FG% 50.0% 42.9% 47.1%
Free Throw% 80.0% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jean Emmanuel Pierre-Charles* 3-7 0-0 2-7 2 2 4 2 8 1 1 0 1 28
#06 Caleb Agada* 9-23 0-4 5-10 3 7 10 3 23 5 2 0 2 32
#09 Matt Plunkett* 4-7 4-6 2-2 1 3 4 0 14 2 0 0 1 28
#15 Brody Maracle* 2-5 0-0 0-2 2 1 3 1 4 1 1 0 1 27
#24 Adam Presutti* 6-13 3-6 0-0 1 0 1 3 15 5 0 0 2 27
#03 Calvin Epistola 1-2 0-0 0-0 0 1 1 1 2 5 1 0 1 12
#07 Mackenzie Morrison 0-2 0-1 0-0 1 1 2 3 0 0 1 0 1 10
#10 Brandon Robinson 4-7 1-4 1-3 0 1 1 1 10 1 1 0 1 26
#11 Malick Turenne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Gage Sabean 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#13 Andrew DeGroot 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 9-23 10-24 10 17 27 14 79 20 8 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Marvin Ngonadi* 0-0 0-0 0-0 1 3 4 2 0 0 1 0 1 8
#06 Jordon Campbell* 7-11 2-4 0-0 0 5 5 1 16 3 5 1 0 36
#07 Jerron Rhodes* 2-3 2-2 0-0 0 0 0 4 6 3 0 0 0 22
#10 Ismael Kaba* 2-6 1-5 0-0 0 1 1 2 5 3 0 0 1 17
#13 Marcus Lewis* 2-10 1-3 3-4 0 2 2 3 8 3 2 0 0 38
#04 Kasey Paul-Buzas 0-2 0-0 0-0 0 0 0 0 0 3 0 0 0 22
#08 Jordan Roberts 0-1 0-0 0-0 0 1 1 0 0 3 0 0 0 12
#09 Kalil Langston 4-6 1-2 1-3 0 6 6 3 10 0 1 1 0 11
#11 Justin Hill 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#14 Christian Casimier 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#21 Justin Shaver 6-8 0-0 3-4 3 5 8 3 15 5 6 0 1 30
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-49 8-17 7-11 4 23 27 18 63 23 17 2 3 200
* = Starter