Official Basketball Box Score

Brock Badgers Men vs. York Lions Men

11/22/2013 at 8pm — Tait McKenzie Centre

Attendance: 0

Team 1 2 3 4 Total
Brock 13 18 17 23 - 71
York 21 19 13 32 - 85
Brock   York
32.9% Total FG% 38.9%
24.2% 3-Pt. FG% 23.8%
60.0% Free Throw% 68.6%
None Technical Fouls None
17 Points off Turnovers 26
9 2nd Chance Points 19
38 Bench Points 49
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 28.6% 32.9%
3-Pt. FG% 36.4% 18.2% 24.2%
Free Throw% 25.0% 72.7% 60.0%
York
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 35.3% 38.9%
3-Pt. FG% 33.3% 11.1% 23.8%
Free Throw% 50.0% 74.1% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tshing Kasamba* 5-14 2-8 2-2 2 3 5 5 14 1 7 3 3 34
#33 Brandon John* 4-10 0-1 0-2 2 5 7 5 8 2 5 0 1 27
#13 Dani Elgadi* 3-10 0-0 2-2 1 5 6 3 8 0 2 0 1 22
#10 Jay Fast* 0-2 0-2 2-2 0 1 1 1 2 0 1 0 0 8
#23 Rashad Morley* 0-2 0-0 1-4 1 0 1 1 1 2 0 1 0 9
#32 Isaack Egueh 5-13 2-6 2-2 1 8 9 4 14 5 3 0 4 34
#24 Cj Smith 5-16 1-8 0-1 4 4 8 3 11 2 4 0 2 28
#21 Jeremy Angelini 1-6 1-4 0-0 2 0 2 2 3 0 2 0 1 11
#42 Ryan Flanagan 1-1 0-0 0-0 0 0 0 2 2 0 2 0 0 9
#06 Adeel Sahibzada 2-5 1-2 0-0 0 1 1 1 5 0 1 0 2 6
#14 Jovan Bailey 1-2 1-1 0-0 0 0 0 0 3 0 0 0 1 6
#12 Josh Johnson 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-82 8-33 9-15 13 27 40 27 71 13 27 4 15 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Richard Iheadindu* 5-14 2-7 6-8 0 5 5 2 18 2 2 0 1 37
#21 Matthew Ziobrowski* 3-8 0-1 1-4 2 1 3 2 7 0 1 1 0 16
#4 Phillip Cunningham-Gillen* 1-3 0-0 2-2 1 2 3 2 4 2 3 1 3 36
#22 Nick Tufegdzich* 1-11 0-2 1-2 2 9 11 1 3 1 5 3 0 25
#10 Nidun Chandrakumar* 2-4 0-0 0-0 2 3 5 0 4 2 3 0 0 21
#7 Ryan Ejim 8-13 1-3 3-3 2 6 8 4 20 0 1 1 4 19
#15 Vlad Velici 2-4 0-0 3-8 4 7 11 3 7 0 4 0 3 20
#8 Nathan Culbreath 6-15 2-8 8-8 2 3 5 1 22 5 5 0 5 27
#9 Andrew Melbourne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Chris Oppong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-72 5-21 24-35 15 36 51 15 85 12 25 6 16 201
* = Starter