Official Basketball Box Score

Wilfrid Laurier Men vs. Lakehead Men

1/26/2013 at 20h00 — Thunderdome

Attendance: 1100

Team 1 2 3 4 Total
Laurier 14 21 16 24 - 75
Lakehead 18 28 31 24 - 101
Laurier   Lakehead
31.6% Total FG% 46.6%
12.0% 3-Pt. FG% 31.6%
64.7% Free Throw% 71.1%
2 Technical Fouls None
9 Points off Turnovers 26
14 2nd Chance Points 11
10 Bench Points 24
Laurier
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 31.0% 31.6%
3-Pt. FG% 18.2% 7.1% 12.0%
Free Throw% 81.8% 56.5% 64.7%
Lakehead
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 52.9% 46.6%
3-Pt. FG% 18.2% 50.0% 31.6%
Free Throw% 63.2% 78.9% 71.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Matthew Chesson* 1-3 0-1 1-2 4 4 8 5 3 2 2 0 0 22
#01 Jamar Forde* 7-16 0-2 1-2 3 8 11 4 15 3 2 0 3 29
#08 Maxwell Allin* 7-21 1-6 9-13 2 6 8 3 24 3 2 0 0 39
#06 William Coulthard* 5-21 2-13 2-2 1 1 2 3 14 6 2 0 1 36
#15 Aiddian Walters* 4-8 0-0 1-4 2 2 4 2 9 1 0 1 0 25
#14 Amen Obano 0-3 0-1 3-5 0 0 0 2 3 0 2 0 0 13
#02 Jemar Smith 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 4
#09 Garrison Thomas 1-2 0-0 1-2 1 0 1 1 3 0 1 0 1 6
#13 Nicolaas Lau 0-1 0-0 2-2 0 2 2 1 2 0 2 0 0 12
#04 Michael Grantis 0-2 0-1 2-2 1 1 2 0 2 2 0 0 0 10
#03 Nathan Thompson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-79 3-25 22-34 14 25 39 23 75 17 14 1 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Greg Carter* 5-9 1-1 5-7 1 4 5 4 16 6 1 0 2 33
#05 Yoosrie Salhia* 5-9 0-0 4-5 4 8 12 3 14 5 3 1 1 21
#09 Ryan Thomson* 9-16 2-5 5-7 1 1 2 3 25 1 1 0 1 21
#11 Ben Johnson* 3-11 1-5 3-4 1 4 5 2 10 2 1 0 2 29
#06 Dwayne Harvey* 4-6 0-0 4-7 1 3 4 2 12 6 3 0 3 26
#21 Joseph Jones 1-3 0-0 1-2 1 4 5 3 3 2 1 0 0 13
#12 Joe Hart 2-6 2-5 2-2 1 4 5 2 8 2 0 0 0 17
#04 Anthony McIntosh 1-3 0-0 3-4 0 2 2 2 5 0 0 0 0 7
#07 Joseph Nitychoruk 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 5
#13 Matt Schmidt 3-9 0-3 0-0 1 4 5 1 6 0 0 0 0 23
#22 Alex Robichaud 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#08 Nate Wainwright 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 6-19 27-38 12 38 50 25 101 25 11 1 9 199
* = Starter