Official Basketball Box Score

Lakehead vs. Toronto

11/10/2012 at 8:00pm — University of Toronto

Attendance: 0

Team 1 2 3 4 Total
Lakehead 17 28 27 22 - 94
Toronto 14 25 19 15 - 73
Lakehead   Toronto
50.6% Total FG% 40.7%
38.5% 3-Pt. FG% 36.4%
50.0% Free Throw% 77.3%
None Technical Fouls None
22 Points off Turnovers 14
20 2nd Chance Points 13
53 Bench Points 10
Lakehead
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 50.0% 50.6%
3-Pt. FG% 28.6% 50.0% 38.5%
Free Throw% 50.0% 50.0% 50.0%
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 26.7% 40.7%
3-Pt. FG% 41.7% 30.0% 36.4%
Free Throw% 66.7% 78.9% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Greg Carter* 2-4 0-1 3-4 1 1 2 3 7 4 2 0 1 17
#11 Ben Johnson* 6-13 4-7 0-2 0 0 0 2 16 0 1 0 0 24
#05 Yoosrie Salhia* 4-8 0-0 0-2 7 6 13 2 8 3 1 3 0 25
#04 Anthony McIntosh* 1-4 0-1 0-0 2 0 2 1 2 2 0 0 0 11
#12 Joe Hart* 3-9 2-8 0-0 2 3 5 0 8 1 0 0 1 28
#15 Brendan King 5-9 0-0 0-0 0 1 1 4 10 2 1 0 0 14
#06 Dwayne Harvey 7-10 1-2 1-1 2 7 9 2 16 4 1 0 2 27
#22 Alex Robichaud 1-1 0-0 0-1 0 1 1 1 2 0 0 0 1 11
#08 Nate Wainwright 2-3 1-2 0-0 0 1 1 1 5 1 1 0 0 9
#13 Matt Schmidt 3-7 1-2 0-0 2 3 5 1 7 2 0 0 0 14
#21 Joseph Jones 5-9 1-3 2-2 3 2 5 0 13 3 3 0 2 19
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 39-77 10-26 6-12 24 28 52 17 94 22 10 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Adam Plummer* 4-7 0-0 0-0 1 4 5 3 8 1 2 2 1 19
#34 Arun Kumar* 5-13 3-5 6-8 2 0 2 2 19 3 4 0 1 35
#22 Alex Hill* 3-11 3-8 7-8 0 5 5 2 16 2 2 0 0 31
#3 Matt Savel* 1-4 1-2 0-0 1 1 2 1 3 3 2 0 0 31
#12 Ben Garvin* 8-15 1-6 0-0 0 2 2 1 17 0 0 0 0 37
#11 Laszlo Schuetz 3-3 0-0 3-4 0 2 2 2 9 0 0 0 0 14
#4 Dylan Churchill 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 16
#21 Nick Irvine 0-1 0-0 1-2 0 1 1 1 1 0 0 1 0 9
#31 Mile Pajovic 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#32 Devin Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Alejandro Prescott-Cornejo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Matthew Habte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 24-59 8-22 17-22 8 20 28 13 73 10 11 3 2 199
* = Starter