Official Basketball Box Score

Guelph Men vs. Lakehead Men

2/17/2012 at 2000 — Thunder Bay

Attendance: 0

Team 1 2 3 4 Total
Guelph 9 27 14 28 - 78
Lakehead 26 23 30 21 - 100
Guelph   Lakehead
44.6% Total FG% 54.1%
47.4% 3-Pt. FG% 58.3%
73.3% Free Throw% 81.3%
None Technical Fouls None
10 Points off Turnovers 16
9 2nd Chance Points 10
34 Bench Points 20
Guelph
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 44.4% 44.6%
3-Pt. FG% 45.5% 50.0% 47.4%
Free Throw% 83.3% 66.7% 73.3%
Lakehead
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 57.1% 54.1%
3-Pt. FG% 50.0% 62.5% 58.3%
Free Throw% 100.0% 66.7% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Michael Edwards* 3-4 0-1 0-0 0 0 0 3 6 0 0 0 0 26
#12 Michel Clark* 3-8 1-5 0-0 1 0 1 2 7 0 1 0 0 15
#44 Adam Bering* 0-4 0-0 0-0 1 1 2 1 0 0 0 0 0 13
#4 Daniel McCarthy* 4-11 1-3 1-2 1 3 4 1 10 4 2 0 1 34
#11 Kareem Malcolm* 8-11 3-3 2-2 0 1 1 1 21 3 0 0 1 34
#32 Aron Campbell 2-9 1-2 0-0 2 4 6 2 5 1 0 0 2 17
#10 George Mason 1-2 1-2 0-0 1 0 1 1 3 1 1 0 0 3
#5 Zachary Angus 3-7 1-1 4-4 0 1 1 1 11 3 3 1 0 25
#42 Andrew Beney 3-4 0-0 2-2 0 1 1 1 8 0 0 0 0 12
#31 Jack Beatty 2-3 1-1 2-2 0 1 1 0 7 0 0 0 0 7
#22 Daniel Thompson 0-1 0-1 0-3 0 0 0 0 0 0 1 0 0 2
#15 Drew Morris 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 9-19 11-15 6 12 18 13 78 14 9 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Venzal Russell* 10-14 0-1 2-4 1 0 1 3 22 2 2 0 1 18
#13 Mathew Schmidt* 5-7 2-3 1-1 0 7 7 3 13 2 1 0 1 22
#10 Greg Carter* 4-7 0-0 1-2 0 1 1 2 9 2 0 1 0 21
#11 Benjamin Johnson* 3-7 2-3 4-4 0 1 1 1 12 3 0 0 0 33
#9 Ryan Thomson* 10-17 2-2 2-2 5 4 9 1 24 2 0 1 1 29
#21 Joseph Jones 3-8 1-2 0-0 1 6 7 3 7 2 1 0 1 31
#4 Anthony McIntosh 2-3 0-0 1-1 1 0 1 3 5 1 2 0 1 16
#23 Adam Johnson 2-9 0-0 2-2 1 3 4 2 6 0 2 1 1 16
#22 J.R. Alexander 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#8 Nathan Wainwright 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 40-74 7-12 13-16 9 22 31 18 100 16 8 3 6 199
* = Starter