Official Basketball Box Score

Guelph Gryphons vs. York Lions Men

12/3/2011 at 8:00pm — Tait McKenzie Centre

Attendance: 0

Team 1 2 3 4 Total
Guelph 15 28 17 17 - 77
York 9 17 19 17 - 62
Guelph   York
44.8% Total FG% 38.3%
21.1% 3-Pt. FG% 29.4%
76.5% Free Throw% 73.3%
None Technical Fouls None
22 Points off Turnovers 16
20 2nd Chance Points 7
13 Bench Points 11
Guelph
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 41.9% 44.8%
3-Pt. FG% 16.7% 23.1% 21.1%
Free Throw% 80.0% 71.4% 76.5%
York
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 40.6% 38.3%
3-Pt. FG% 20.0% 33.3% 29.4%
Free Throw% 83.3% 66.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Daniel McCarthy* 9-14 1-4 4-4 4 5 9 1 23 1 4 0 3 35
#5 Zachary Angus* 3-15 1-7 2-2 4 2 6 2 9 2 2 0 2 27
#11 Kareem Malcolm* 10-16 2-3 1-1 0 6 6 1 23 2 3 0 1 33
#15 Drew Morris* 1-3 0-2 0-0 3 2 5 0 2 2 4 0 0 23
#44 Adam Bering* 2-3 0-0 3-4 0 1 1 4 7 0 0 0 1 10
#12 Michel Clark 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#22 Daniel Thompson 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 15
#31 Jack Beatty 1-6 0-1 2-2 1 2 3 0 4 0 2 0 1 18
#32 Aron Campbell 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 4
#39 Sheriff Wiredu 2-4 0-0 1-2 4 4 8 2 5 0 1 2 1 25
#42 Andrew Beney 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#45 Osman Mohamed 1-3 0-1 0-2 2 1 3 1 2 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 4-19 13-17 19 24 43 15 77 7 19 2 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Mussa Noble-Mohamed* 1-4 0-2 0-0 0 1 1 2 2 0 1 0 0 10
#6 Raheem Isaac* 6-14 2-6 3-3 0 3 3 1 17 1 1 0 2 28
#8 Aaron Rados* 3-5 1-2 0-0 1 4 5 3 7 2 3 0 3 28
#10 Richard Iheadindu* 4-14 0-3 1-2 0 1 1 3 9 5 6 0 5 32
#13 Nick Tufegdzich* 2-2 0-0 2-2 0 2 2 2 6 1 3 0 2 13
#15 Matthew Ziobrowski* 4-9 0-1 2-2 2 3 5 1 10 2 1 0 0 28
#12 Vlad Velici 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 7
#0D Nathan Robinson 0-1 0-0 0-2 0 1 1 1 0 0 2 0 0 14
#23 Kenneth Buchanan 3-8 2-3 2-2 3 2 5 0 10 1 1 0 0 20
#24 Justin Bell 0-3 0-0 0-0 0 3 3 2 0 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-60 5-17 11-15 7 20 27 15 62 12 20 0 12 197
* = Starter