Official Basketball Box Score

Waterloo Warriors vs. Windsor Lancers

2/9/2011 at 8:00 pm — St. Denis Centre

Attendance: 0

Team 1 2 3 4 Total
Waterloo 18 22 16 24 - 80
Windsor 19 26 35 29 - 109
Waterloo   Windsor
43.7% Total FG% 47.7%
38.1% 3-Pt. FG% 47.2%
62.5% Free Throw% 58.8%
None Technical Fouls None
26 Points in the Paint 40
10 Points off Turnovers 19
8 2nd Chance Points 13
2 Fast Break Points 4
44 Bench Points 56
Waterloo
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 36.8% 43.7%
3-Pt. FG% 50.0% 33.3% 38.1%
Free Throw% 75.0% 58.3% 62.5%
Windsor
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 55.8% 47.7%
3-Pt. FG% 37.5% 55.0% 47.2%
Free Throw% 71.4% 50.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Luke Kieswetter* 3-5 1-2 0-0 0 1 1 3 7 4 2 0 1 27
#4 Wayne Bridge* 2-5 0-2 0-0 1 4 5 3 4 2 2 1 0 23
#9 Cam McIntyre* 4-12 1-4 2-2 0 2 2 2 11 2 1 0 1 23
#13 Alan Goodhoofd* 5-11 0-0 4-6 1 2 3 3 14 1 1 0 2 19
#25 Brendan Smith* 0-4 0-0 0-0 1 7 8 1 0 1 3 4 0 22
#5 Harrison Mair 0-1 0-1 0-0 0 0 0 2 0 2 1 0 1 6
#7 Troy Stevenson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#8 Jake Robinet 0-0 0-0 0-0 0 3 3 1 0 1 1 0 0 10
#10 Jordan Hannah 3-7 0-2 1-2 1 1 2 2 7 2 0 0 0 18
#14 Tim Rossy 6-14 3-5 3-6 2 8 10 1 18 4 4 0 1 29
#24 Zach Angelini 2-2 2-2 0-0 1 0 1 0 6 0 0 0 0 5
#20 Mike Wright 6-10 1-3 0-0 1 1 2 3 13 2 2 0 0 15
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 31-71 8-21 10-16 11 31 42 21 80 21 18 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Josh Collins* 4-9 0-3 2-2 0 6 6 1 10 11 3 0 2 28
#11 Isaac Kuon* 9-19 7-10 0-1 1 2 3 0 25 1 1 0 1 29
#14 Ryan Wood* 1-3 0-0 1-2 1 0 1 5 3 0 0 1 0 8
#15 Andre Smyth* 2-8 2-5 1-2 2 4 6 3 7 7 0 1 1 28
#22 Lien Phillip* 4-7 0-0 0-0 4 13 17 3 8 1 0 0 1 20
#05 Monty Hardware 4-12 2-6 0-0 0 0 0 3 10 3 1 0 3 21
#06 Michael Godfrey 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 9
#07 Evan Matthews 4-5 0-0 0-1 1 1 2 1 8 0 1 0 1 19
#12 Matt Nuna 2-5 1-4 1-2 1 0 1 0 6 1 0 0 0 9
#20 Enrico Di loreto 10-17 5-8 5-7 4 3 7 3 30 4 3 0 2 23
#21 Jeremy Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 41-86 17-36 10-17 16 31 47 19 109 28 9 2 11 200
* = Starter