Official Basketball Box Score

Brock University vs. University of Winnipeg

10/17/2009 at 2:00 — WLU Athletic Complex

Attendance: 0

Team 1 2 3 4 Total
Brock 19 19 24 21 - 83
Winnipeg 22 23 19 22 - 86
Brock   Winnipeg
46.3% Total FG% 44.4%
26.7% 3-Pt. FG% 45.5%
77.3% Free Throw% 81.0%
None Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 36
19 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 11
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 50.0% 46.3%
3-Pt. FG% 40.0% 20.0% 26.7%
Free Throw% 60.0% 91.7% 77.3%
Winnipeg
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 42.9% 44.4%
3-Pt. FG% 20.0% 66.7% 45.5%
Free Throw% 83.3% 77.8% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 C. Springer-Williams* 12-21 0-2 4-4 1 1 2 1 28 1 5 1 2 38
#13 Didi Mukendi* 6-14 2-6 8-10 0 7 7 0 22 3 7 0 0 40
#33 Jay Fleming* 2-6 1-3 1-2 0 2 2 5 6 1 1 0 0 12
#51 Jordan Johnson* 1-1 0-0 0-0 1 3 4 3 2 2 2 0 2 16
#55 Mark Gibson* 4-12 0-0 3-4 3 4 7 1 11 0 4 3 1 29
#14 Phil Ramirez 3-5 1-3 1-2 2 3 5 1 8 0 2 0 3 16
#21 Andrew Ferguson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Brian Nahimana 2-4 0-1 0-0 1 6 7 4 4 2 3 2 2 25
#24 Nathan Samuel 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 7
#45 Vauhn Williams 1-4 0-0 0-0 3 0 3 0 2 0 0 0 1 7
#54 Andrew Cicuttini 0-0 0-0 0-0 1 2 3 1 0 1 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 31-67 4-15 17-22 14 29 43 16 83 10 26 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Eric Zimmerman* 12-20 0-4 5-5 0 2 2 5 29 0 0 0 5 28
#08 Peter Lomuro* 6-10 4-4 2-3 0 3 3 1 18 1 2 0 3 31
#09 James Horaska* 1-9 0-0 3-4 1 6 7 0 5 1 0 0 2 27
#14 Adam Dobriansky* 4-9 0-0 2-2 3 1 4 5 10 0 1 1 0 19
#15 Nick Lother* 4-9 1-3 4-5 1 2 3 3 13 7 5 0 4 36
#03 Justin Phillips 1-1 0-0 0-0 1 2 3 0 2 0 1 0 0 3
#05 Christopher Jordan 2-7 0-0 1-2 1 2 3 1 5 0 1 0 0 13
#06 Brayden Duff 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0 8
#07 Pawel Gacon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Craig Penniston 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 10
#11 Mark Ridd 1-2 0-0 0-0 0 0 0 0 2 0 1 0 1 8
#21 Ryan Willerton 1-3 0-0 0-0 1 1 2 3 2 0 0 2 1 17
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 32-72 5-11 17-21 8 25 33 19 86 9 15 3 16 200
* = Starter