| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| York (0-4) | 0 | 2 | 0 | 0 | 2 |
| Toronto (2-2) | 10 | 3 | 3 | 9 | 25 |
| Toronto, ON | Varsity Stadium | |||||
| Prd | Time | Scoring Summary | York - Toronto |
|---|---|---|---|
| 1 | 06:57 |
Toronto
- Chris MacLean 16 yd field goal.
Drive: 7 plays, 35 yards in 3:10. |
0 - 3 |
| 1 | 02:02 | Toronto - Chris MacLean field goal attempt from 16 GOOD, clock 06:57. (Chris MacLean kick is good). | 0 - 10 |
| 2 | 02:01 | York - Team safety | 2 - 10 |
| 2 | 00:30 |
Toronto
- Chris MacLean 22 yd field goal.
Drive: 7 plays, 32 yards in 1:02. |
2 - 13 |
| 3 | 09:12 | Toronto - Chris MacLean rouge point. | 2 - 14 |
| 3 | 02:06 | Toronto - Team safety | 2 - 16 |
| 4 | 08:49 | Toronto - Noah Craney pass intercepted by Cody Hale at the YRK49, Cody Hale return 49 yards to the YRK0, TOUCHDOWN, clock 02:02. (Chris MacLean kick is good). | 2 - 23 |
| 4 | 01:51 | Toronto - Team safety | 2 - 25 |
| York | Statistics | Toronto |
|---|---|---|
| 16 | FIRST DOWNS | 11 |
| 6 9 1 |
Passing Rushing Penalty |
8 2 1 |
| 245 | TOTAL OFFENSE | 139 |
| 67 3.7 |
Total Offensive Plays Average gain per play |
53 2.6 |
| 183 | NET YARDS PASSING | 114 |
| 17-34
5.4 4-32 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-34
3.4 1-4 1 |
| 128 | NET YARDS RUSHING | 48 |
| 29 4.4 |
Rushing Attempts Average gain per rush |
18 2.7 |
| 7-216 | PUNTS: Number-Yards | 10-395 |
| 30.9 | Average | 39.5 |
| 113 | TOTAL RETURN YARDS | 156 |
| 7-50 3-39 1-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-71 2-36 2-49 |
| 12-87 | PENALTIES: Number-Yards | 10-75 |
| 6 -5 | FUMBLES: Number-Lost | 2 -1 |
| 1-4 | SACKS: Number-Yards | 4-32 |
| 1-24 | INTERCEPTIONS: Number-Yards | 2-49 |
| 32:30 | TIME OF POSSESSION | 27:30 |
York |
Toronto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Kevin Musai | 6 | 0 | 6 | - | 2 - 8 | - | - | ||||
| 9 | Matt Dean | 3 | 1 | 3.5 | - | 1.5 - 1 | - | - | ||||
| 44 | Dawson Davis | 2 | 3 | 3.5 | - | 1.5 - 7 | - | - | ||||
| 0 | Talik Ehouman | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Raekwon Lewis-Gibbs | 2 | 1 | 2.5 | - | - | - | - | ||||
| 6 | Rickey Parsons | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Jason Janvier-Messier | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 55 | Kwadwo Boahen | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 21 | Desi Dixon Jr. | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Daniel Amoako | 1 | 0 | 1 | - | - | - | 1-24 | 1 | |||
| 19 | Victor Belanger | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Derek Giacobbi | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Joshua Ferrusi | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Ben Davidge | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Nathan Brennan | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Alex Daley | 1 | 0 | 1 | - | 1 - 13 | 1 | - | - | |||
| 93 | Ali Azraq | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 32 | Mack Bannatyne | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 16 | Matt Vassos | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 6 | 34 | 1 - 4 | 8 - 34 | 2 | 1-0 | 1-24 | 2 | |||
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Tolu Ahmed | 7 | 1 | 7.5 | - | - | 1 | - | - | 1 | ||
| 11 | Dominic Ciraco | 5 | 1 | 5.5 | - | - | - | - | ||||
| 20 | Owen Cassie | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 53 | James Greig | 5 | 0 | 5 | 2 - 19 | 3 - 26 | 1 | - | - | |||
| 21 | Jacob Hill | 3 | 1 | 3.5 | - | 1 - 2 | 1-0 | - | 1 | |||
| 7 | Keon Fuoco | 2 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 4 | Malcolm Campbell | 2 | 1 | 2.5 | 1 - 8 | 1 - 8 | - | - | ||||
| 14 | Nigel LeGood | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Luka Stoikos | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Ryan Collins | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 37 | Caleb Zigby | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 41 | Colin Dolynski | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Jack Marsland | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 95 | Keenan Dell | 2 | 0 | 2 | - | 1 - 1 | 1-0 | - | ||||
| 10 | Cody Hale | 1 | 1 | 1.5 | - | 1 - 9 | 1-0 | 1-49 | ||||
| 24 | Matthew Hoag | 1 | 1 | 1.5 | - | - | - | - | ||||
| 13 | Maksim Duric | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Kinsale Philip | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Larauche Akaffou | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Kayden Manorath | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 98 | Jackson Mayer | 1 | 0 | 1 | - | 1 - 4 | 1 | 2-16 | - | 1 | ||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 50 | 8 | 54 | 4 - 32 | 11 - 56 | 4 | 5-16 | 2-49 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Toronto, ON Stadium: Varsity Stadium Attendance: 0 Weather: Cloudy with showers Temperature: 12 Wind: 32 |
Referee: H Chiu Umpire: A Hinks Head Linesman: P Duncan Line Judge: A Murray Back Judge: R Book Field Judge: J Riff Side Judge: A LeDuc |