| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMaster (6-0, 6-0) | 13 | 14 | 17 | 10 | 54 |
| York (1-5, 1-5) | 0 | 7 | 0 | 7 | 14 |
| Toronto | York Stadium | |||||
| Prd | Time | Scoring Summary | McMaster - York |
|---|---|---|---|
| 1 | 10:25 |
McMaster
- Tyler Crapigna 34 yd field goal.
Drive: 9 plays, 69 yards in 3:01. |
3 - 0 |
| 1 | 07:06 |
McMaster
- Tyler Crapigna 31 yd field goal.
Drive: 6 plays, 46 yards in 1:58. |
6 - 0 |
| 1 | 05:47 | McMaster - K. Davis-Reynol rush for 38 yards to the YRK0, 1ST DOWN MAC, TOUCHDOWN, clock 05:47. (Tyler Crapigna kick is good). | 13 - 0 |
| 2 | 12:59 | McMaster - Kyle Quinlan pass complete to Tyler Loveday for 19 yards to the YRK0, 1ST DOWN MAC, TOUCHDOWN, clock 12:59. (Tyler Crapigna kick is good). | 20 - 0 |
| 2 | 09:39 | York - M Gibbon pass complete to J Tolbert for 13 yards to the MAC0, 1ST DOWN YRK, TOUCHDOWN, clock 09:39. (R Lambert kick is good). | 20 - 7 |
| 2 | 03:32 | McMaster - Kyle Quinlan pass complete to Brad Fochesato for 62 yards to the YRK0, 1ST DOWN MAC, TOUCHDOWN, clock 03:32. (Tyler Crapigna kick is good). | 27 - 7 |
| 3 | 11:42 | McMaster - K. Davis-Reynol rush for 24 yards to the YRK0, 1ST DOWN MAC, TOUCHDOWN, clock 11:42. (Tyler Crapigna kick is good). | 34 - 7 |
| 3 | 09:58 | McMaster - Team safety | 36 - 7 |
| 3 | 06:23 | McMaster - Kyle Quinlan pass complete to Andrin Masotti for 78 yards to the YRK0, 1ST DOWN MAC, TOUCHDOWN, clock 06:23. (Tyler Crapigna kick is good). | 43 - 7 |
| 3 | 05:59 | McMaster - Tyler Crapigna rouge point. | 44 - 7 |
| 4 | 08:27 |
McMaster
- Tyler Crapigna 14 yd field goal.
Drive: 8 plays, 57 yards in 3:27. |
47 - 7 |
| 4 | 05:09 | McMaster - M Ferguson pass complete to Josh Vandeweerd for 2 yards to the YRK0, 1ST DOWN MAC, TOUCHDOWN, clock 05:09. (Tyler Crapigna kick is good). | 54 - 7 |
| 4 | 00:40 | York - D Sevdin pass complete to J Tolbert for 48 yards to the MAC0, 1ST DOWN YRK, TOUCHDOWN, clock 00:40. (R Lambert kick is good). | 54 - 14 |
| McMaster | Statistics | York |
|---|---|---|
| 33 | FIRST DOWNS | 12 |
| 21 9 3 |
Passing Rushing Penalty |
9 3 0 |
| 646 | TOTAL OFFENSE | 306 |
| 74 8.7 |
Total Offensive Plays Average gain per play |
56 5.5 |
| 453 | NET YARDS PASSING | 254 |
| 27-45
10.1 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28
9.1 2-14 1 |
| 218 | NET YARDS RUSHING | 82 |
| 26 8.4 |
Rushing Attempts Average gain per rush |
26 3.2 |
| 6-197 | PUNTS: Number-Yards | 12-325 |
| 32.8 | Average | 27.1 |
| 154 | TOTAL RETURN YARDS | 158 |
| 11-80 3-74 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-19 4-112 1-27 |
| 11-75 | PENALTIES: Number-Yards | 11-110 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 2-14 | SACKS: Number-Yards | 3-15 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-27 |
| 30:56 | TIME OF POSSESSION | 27:57 |
McMaster |
York |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McMaster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Aram Eisho | 8 | 0 | 8 | - | 1 - 1 | - | - | ||||
| 7 | Nick Shortill | 5 | 0 | 5 | - | 3 - 5 | - | - | 1 | |||
| 5 | Keldyn Ahlstedt | 3 | 2 | 4 | - | - | - | - | ||||
| 26 | Steve Ventresca | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 8 | Michael Daly | 2 | 1 | 2.5 | - | - | - | - | ||||
| 13 | Shane Beaton | 2 | 1 | 2.5 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | Tyler Crapigna | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Marek Borucki | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Zach Ismael | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 52 | Ben D'Aguilar | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 78 | Adam Dickson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 90 | Zach Intzandt | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Joey Cupido | 1 | 1 | 1.5 | - | - | - | - | ||||
| 40 | Dylan Roesch-Crane | 1 | 1 | 1.5 | - | - | - | - | ||||
| 3 | Trevor Gary | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Scott Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Ryan Saunders | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Michael Kashak | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Spencer Moore | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 94 | Kareem Ferreira | 0 | 2 | 1 | - | - | - | - | ||||
| 99 | Tanvir Bhangoo | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 8 | 50 | 2 - 14 | 8 - 27 | 1 | - | 1-0 | 1 | 1 | ||
| # | York | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | H Hazime | 6 | 3 | 7.5 | - | - | 1-0 | - | ||||
| 17 | M Frimpong | 6 | 1 | 6.5 | - | - | - | - | ||||
| 49 | M Runowski | 4 | 2 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 37 | J Tuck | 4 | 1 | 4.5 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 52 | K Aiken | 3 | 2 | 4 | - | - | - | - | ||||
| 10 | A Collymore | 3 | 1 | 3.5 | - | - | - | - | ||||
| 22 | C States | 3 | 1 | 3.5 | - | - | 1 | - | - | 1 | ||
| 9 | P Russell | 1 | 4 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 32 | Z Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | E Morassutti | 2 | 2 | 3 | - | - | - | - | ||||
| 4 | J Small | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 3 | J Nugent | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 35 | B Small | 1 | 1 | 1.5 | - | - | - | - | ||||
| 36 | J Radford | 1 | 1 | 1.5 | - | - | - | - | ||||
| 88 | N Griffith | 1 | 1 | 1.5 | - | - | - | - | ||||
| 6 | L Oldacre | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | N Nkansah | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | A Bugdahn | 1 | 0 | 1 | - | - | 1-0 | 1-27 | ||||
| 20 | K Exume | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | B Cameron | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | R Ramsay | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | R Edwards | 0 | 2 | 1 | - | - | - | - | ||||
| 42 | D Butcher | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 47 | 26 | 60 | 3 - 15 | 3 - 15 | 1 | 2-0 | 1-27 | 3 | |||
| Other Information | |
|---|---|
|
Location: Toronto Stadium: York Stadium Attendance: 1670 |
Referee: K Horton Umpire: B Palowsky Head Linesman: A Hicks Line Judge: T Horton Back Judge: P Schmidt Field Judge: J Cecchini Side Judge: J Duffin Scorekeeper: M Dahiroc |