Official Baseball Box Score

Ryerson vs. Brock

10/1/2017 — St. Catharines

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Ryerson 0 0 0 2 0 0 1 3 6 4
Brock 2 0 1 1 0 3 X 7 6 3
Ryerson 3
Player AB R H RBI BB SO PO A LOB
Jesse Fishbaum rf 4 0 0 0 0 0 3 0 0
Phil Seguin ss 4 2 1 0 0 1 3 1 0
Andrew Ciuffreda lf 2 1 1 0 1 0 2 0 0
Aidan Dolan 1b 2 0 1 0 1 0 2 0 1
RJ Mienkowski 3b 2 0 0 0 0 0 0 0 1
Jason Te dh 2 0 1 1 1 0 0 0 0
Matt Papania cf 3 0 1 0 0 0 3 0 3
Sam Munro 2b 2 0 0 0 0 0 1 3 2
Jon Fagnola c 3 0 1 0 0 0 0 1 0
Chris Aubin 1 0 0 0 0 0 2 0 3
Kevin MacDonald 1 0 0 0 0 1 0 0 1
Jared Armstrong 0 0 0 0 0 0 0 0 0
   Jeremias Sucre 0 0 0 0 0 0 0 0 0
   Grant Weaver 0 0 0 0 0 0 0 0 0
   Luke Bellus 0 0 0 0 0 0 0 0 0
Totals 26 3 6 1 3 2 16 5 11
Brock 7
Player AB R H RBI BB SO PO A LOB
Noah Koffman ss 4 0 1 1 0 0 3 6 2
Matthew Legg 2b 2 0 0 0 2 0 2 1 2
Justin Gideon cf 4 2 2 0 0 0 0 0 1
Matt Pigat dh 3 1 1 1 0 0 0 0 0
Jaiden Hill 3b 3 0 1 0 0 0 0 2 0
Blake Stepien 1b 2 0 1 0 1 0 8 2 0
Josh Wray c 2 1 0 0 1 0 0 0 2
Dawson Veeneman lf 0 2 0 0 3 0 2 0 0
Tyler Nakamura rf 3 0 0 1 0 1 2 0 0
Nathan Laird 0 0 0 0 0 0 0 0 0
David Knaus 1 0 0 0 0 1 0 0 3
Jacob Underwood 0 1 0 0 0 0 2 0 0
Alex Emerson 0 0 0 0 0 0 0 0 0
   Nick Subramaniam 0 0 0 0 0 0 0 1 0
   Andrew Raponi 0 0 0 0 0 0 0 1 0
Totals 24 7 6 3 7 2 19 13 10
Ryerson
E - Phil Seguin; RJ Mienkowski 2; Sam Munro.
RBI - Jason Te.
GIDP - Jesse Fishbaum; RJ Mienkowski.
CS - Jesse Fishbaum.
Brock
E - Matthew Legg; Jaiden Hill; Alex Emerson.
2B - Jaiden Hill; Blake Stepien.
3B - Justin Gideon; Matt Pigat.
RBI - Noah Koffman; Matt Pigat; Tyler Nakamura.
SB - Noah Koffman; Dawson Veeneman 2; Tyler Nakamura.
CS - Justin Gideon.
Ryerson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeremias Sucre 5.0 5 4 3 3 1 0 0 0 0 0 20 23 0 0 0
Luke Bellus 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 0
Grant Weaver 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 6.0 6 7 6 7 2 0 0 0 0 0 24 31 0 0 0
Brock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Raponi 3.2 5 2 2 0 0 0 0 0 1 0 15 16 0 0 0
Nick Subramaniam 3.1 1 1 0 3 2 0 0 0 0 0 9 14 0 0 0
Totals 7.0 6 3 2 3 2 0 0 0 1 0 24 30 0 0 0
Ryerson
Batters Faced - Jeremias Sucre 23; Grant Weaver 5; Luke Bellus 3.
Brock
Batters Faced - Nick Subramaniam 14; Andrew Raponi 16.
HBP - Andrew Raponi.