Official Baseball Box Score

Toronto vs. Brock

9/10/2017 — George Taylor Field

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Toronto 3 0 0 1 3 1 0 8 9 2
Brock 2 0 0 0 6 0 1 9 9 1
Toronto 8
Player AB R H RBI BB SO PO A LOB
Gabriel Nakonechny ss 4 2 3 0 0 0 1 2 0
Bradley Bedford cf 3 1 0 0 1 1 3 0 4
Graham Tebbit 1b 4 2 2 3 0 1 3 0 2
Tanner Young-Schultz c 4 0 1 0 0 2 5 0 3
Roy Suzuki dh 2 1 0 1 1 0 0 0 2
Adam Odd 2b 4 0 1 1 0 2 0 1 1
Sebastian Lech rf 4 0 1 1 0 0 0 0 2
Vijay Ramnarace 3b 2 0 0 0 1 2 1 0 1
Michael Deluca lf 2 1 1 0 0 0 3 0 0
Mateos Kekatos p 0 0 0 0 0 0 1 0 0
Nicholas Greenslade 0 1 0 0 0 0 0 1 0
Mark Douris 1 0 0 0 0 0 0 0 0
   Christopher Johannesson 0 0 0 0 0 0 0 0 0
Totals 30 8 9 6 3 8 17 4 15
Brock 9
Player AB R H RBI BB SO PO A LOB
Tyler Nakamura rf 4 1 1 0 0 1 1 0 3
Matthew Legg 2b 3 2 1 0 1 1 1 1 0
Justin Gideon cf 3 2 2 1 1 0 2 0 0
Nick Spillman 1b 2 1 0 1 2 1 8 0 1
Matt Pigat dh 3 1 0 2 1 0 0 0 1
Jaiden Hill 3b 2 0 2 2 1 0 0 3 2
Noah Koffman ss 4 0 2 2 0 0 1 0 2
Josh Wray c 2 0 0 0 0 1 7 0 0
Dawson Veeneman lf 3 0 0 0 0 1 0 0 4
Chase Porter p 0 0 0 0 0 0 0 1 0
Nathan Laird 0 1 0 0 0 0 0 0 0
Blake Stepien 1 0 1 1 0 0 0 0 0
Alex Emerson 0 1 0 0 0 0 0 0 0
Matthew Casburn 0 0 0 0 0 0 1 0 0
   Nick Subramaniam 0 0 0 0 0 0 0 0 0
   Bryson Maclean 0 0 0 0 0 0 0 0 0
   Ryan Bench 0 0 0 0 0 0 0 0 0
Totals 27 9 9 9 6 5 21 5 13
Toronto
E - Graham Tebbit; Adam Odd.
RBI - Graham Tebbit 3; Roy Suzuki; Adam Odd; Sebastian Lech.
SB - Gabriel Nakonechny; Roy Suzuki; Michael Deluca.
Brock
E - Chase Porter.
RBI - Justin Gideon; Nick Spillman; Matt Pigat 2; Jaiden Hill 2; Noah Koffman 2; Blake Stepien.
Sac - Jaiden Hill.
SB - Justin Gideon.
Toronto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mateos Kekatos 4.0 3 8 6 6 2 0 1 0 0 0 17 23 0 0 0
Christopher Johannesson 0.0 3 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Adam Odd (L, 0-1) 2.0 3 1 1 0 3 0 0 0 0 0 8 8 0 0 0
Totals 6.0 9 9 7 6 5 0 1 0 0 0 28 34 0 0 0
Brock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Porter 4.0 3 4 4 2 7 0 2 0 0 0 15 17 0 0 0
Nick Subramaniam 1.0 4 3 3 0 0 0 0 0 1 0 7 8 0 0 0
Ryan Bench 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 0 0
Bryson Maclean (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 9 8 8 3 8 0 2 0 1 0 30 34 0 0 0
Toronto
Batters Faced - Adam Odd 8; Mateos Kekatos 23; Christopher Johannesson 3.
WP - Mateos Kekatos.
Brock
Batters Faced - Chase Porter 17; Nick Subramaniam 8; Bryson Maclean 3; Ryan Bench 6.
WP - Chase Porter 2.
HBP - Nick Subramaniam.