September 19, 2015 Brock at Queen's

7

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 9 | 0 |
| Queen's | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Box Score
Brock
Queen's
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
cf Ricky Ferri
|
4 | 2 | 1 | 2 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
3b Jordan Grant
|
4 | 0 | 1 | 0 | 1 | 1 | 0 |
|
lf Marcus Beal
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
2b Ben Kirby
|
3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 6 | 10 | 2 | 0 |
Batting
2B:
Josh Wray
HR:
Ricky Ferri
RBI:
Ricky Ferri (2)
, Rob Byckowski
, Josh Wray
, Ben Kirby (2)
Sac:
Marcus Beal
, Ben Kirby
Sac Fly:
Josh Wray
, Ben Kirby
Baserunning
SB:
Phillip Steer
, Ricky Ferri
, Justin Gideon (2)
CS:
Rob Byckowski
, Ben Kirby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Matthew Plut
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
lf Jamie Carter
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
2b Joey Stipec
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
1b Ryan Abraham
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ss Devin Burns
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 33 | 1 | 3 | 1 | 2 | 5 | 0 |
Batting
RBI:
Matthew Plut
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Beckett | 7.0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 27 | 0 | 0 |
| Chase Porter | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Adrian Yuen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Ryan Beckett (27)
, Chase Porter (4)
, Adrian Yuen (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Higa | 3.0 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 18 | 0 | 0 |
| Laaren Bensette | 3.0 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 13 | 0 | 0 |
| Matthew Kowal | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Nicholas Tollefson | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 5 | 11 | 2 | 0 | 2 | 45 | 0 | 0 |
Pitching
Batters faced:
Jamison Higa (18)
, Laaren Bensette (13)
, Matthew Kowal (5)
, Nicholas Tollefson (9)
WP:
Jamison Higa
, Laaren Bensette
HBP:
Jamison Higa
, Matthew Kowal
Other Information
| Location: | Kingston |
| Attendance: | 0 |
| Weather: | |