2018-19 OUA Men's Hockey Schedule : Carleton
Overall
18-10
Pct.
.643
Conf.
18-10
Pct.
.643
Streak
Won 5
Home
10-4
Away
8-6
Neutral
0-0
Games
28
Goals
98
Assists
163
Goals/ game
3.50
Shots/ game
33.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
10/06/2018 | at Concordia * | Ed Meagher Arena | L, 4-2 | Final | |
10/11/2018 | Ottawa * | CU Ice House | L, 3-2 | Final Shootout - Away | |
10/12/2018 | at RMC * | Constantine Arena | L, 5-4 | Final Shootout - Home | |
10/19/2018 | Waterloo * | CU Ice House | W, 4-0 | Final | |
10/20/2018 | Laurier * | CU Ice House | W, 6-5 | Final | |
10/26/2018 | at Guelph * | Gryphon Centre Arena | W, 3-1 | Final | |
10/27/2018 | at Brock * | Seymour-Hannah Centre | W, 4-1 | Final | |
November | |||||
11/02/2018 | Queen's * | CU Ice House | W, 6-3 | Final | |
11/03/2018 | RMC * | CU Ice House | L, 5-4 | Final - OT | |
11/09/2018 | at Laurentian * | Countryside Arena | L, 3-2 | Final | |
11/10/2018 | at Nipissing * | Memorial Gardens | W, 2-1 | Final | |
11/16/2018 | at Ottawa * | TD Place Arena | W, 4-3 | Final Shootout - Away | |
11/17/2018 | at McGill * | McConnell Arena | W, 5-4 | Final - OT | |
11/23/2018 | Ottawa * | CU Ice House | W, 3-0 | Final | |
11/24/2018 | UQTR * | CU Ice House | W, 2-1 | Final | |
11/30/2018 | at Queen's * | Kingston Memorial Centre | L, 5-2 | Final | |
December | |||||
12/01/2018 | at UOIT * | Campus Ice Centre | L, 2-1 | Final - OT | |
January | |||||
01/03/2019 | Concordia * | CU Ice House | W, 4-2 | Final | |
01/05/2019 | at RMC * | Constantine Arena | W, 6-1 | Final | |
01/11/2019 | at Ottawa * | uOttawa Minto Sports Complex | L, 6-3 | Final | |
01/12/2019 | McGill * | CU Ice House | L, 6-2 | Final | |
01/19/2019 | Nipissing * | CU Ice House | W, 6-4 | Final | |
01/25/2019 | Concordia * | CU Ice House | L, 5-4 | Final Shootout - Away | |
01/26/2019 | McGill * | CU Ice House | W, 4-2 | Final | |
February | |||||
02/01/2019 | at UQTR * | Le Colisee | W, 2-1 | Final | |
02/02/2019 | at UQTR * | OUTDOOR GAME @ Grandes Estrades Coors Banquet de Saint-Tite | W, 3-1 | Final | |
02/08/2019 | UOIT * | CU Ice House | W, 3-0 | Final | |
02/09/2019 | Laurentian * | CU Ice House | W, 6-1 | Final |
* Conference
Bold team: Home event